
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
435689 | 03/20/23 | TBD | Practice Begins | |||||
443219 | ||||||||
443219 | ||||||||
443219 | ||||||||
443219 | ||||||||
443219 | ||||||||
448544 | 04/13/23 | 03:30 PM | Match | Harding |
Highland National GC | 173 - 257 |
W | |
448548 | 04/18/23 | 03:30 PM | Match | Johnson |
Phalen Golf Course | 167 - 201 |
W | |
448551 | 04/25/23 | 03:30 PM | Match | Como Park |
Highland National GC | 167 - 302 |
W | |
443549 | 04/27/23 | 03:30 PM | Match | Central |
Highland National GC | 161 - 183 |
W | |
443550 | 05/02/23 | TBD | 9-Hole Tournament | Como Park |
Highland National GC | 173 - 360 |
||
443550 | Johnson |
173 - 203 |
W | |||||
443550 | Central |
360 |
||||||
443550 | Harding |
251 |
||||||
443550 | Humboldt |
273 |
||||||
448089 | 05/03/23 | 03:00 PM | Match | Mounds View |
Highland National GC | |||
448556 | 05/04/23 | 03:30 PM | Match | Humboldt |
Highland National GC | 175 - 263 |
W | |
443556 | 05/09/23 | 01:00 PM | 9-Hole Tournament | Como Park |
Como Golf Course | 166 - 304 |
W | |
443556 | Central Multiple Schools Opponent Schools CentralHarding Humboldt Johnson |
|||||||
443556 | Harding Multiple Schools Opponent Schools CentralHarding Humboldt Johnson |
|||||||
443556 | Humboldt Multiple Schools Opponent Schools CentralHarding Humboldt Johnson |
|||||||
443556 | Johnson Multiple Schools Opponent Schools CentralHarding Humboldt Johnson |
|||||||
443567 | 05/11/23 | TBD | Varsity Scramble/Booyah | Central Multiple Schools Opponent Schools Como ParkCentral Harding Humboldt Johnson |
Highland Park Nine-Hole G.C. | |||
443567 | Como Park Multiple Schools Opponent Schools Como ParkCentral Harding Humboldt Johnson |
|||||||
443567 | Harding Multiple Schools Opponent Schools Como ParkCentral Harding Humboldt Johnson |
|||||||
443567 | Humboldt Multiple Schools Opponent Schools Como ParkCentral Harding Humboldt Johnson |
|||||||
443567 | Johnson Multiple Schools Opponent Schools Como ParkCentral Harding Humboldt Johnson |
|||||||
443547 | 05/16/23 | 12:30 PM | 9-Hole Tournament | Como Park (Rescheduled from 04-20-2023) |
Phalen Golf Course | 159 - 312 |
W | |
443547 | Central (Rescheduled from 04-20-2023) Multiple Schools Opponent Schools CentralHarding Humboldt Johnson |
|||||||
443547 | Harding (Rescheduled from 04-20-2023) Multiple Schools Opponent Schools CentralHarding Humboldt Johnson |
|||||||
443547 | Humboldt (Rescheduled from 04-20-2023) Multiple Schools Opponent Schools CentralHarding Humboldt Johnson |
|||||||
443547 | Johnson (Rescheduled from 04-20-2023) Multiple Schools Opponent Schools CentralHarding Humboldt Johnson |
|||||||
449780 | 05/17/23 | 03:30 PM | Match | St. Paul Academy |
Highland National GC | 160 - 154 |
L | |
443568 | 05/22/23 | 09:00 AM | 18 Hole Conference Tournament | Central Multiple Schools Opponent Schools HardingCentral Como Park Humboldt Johnson |
Goodrich Golf Course | |||
443568 | Como Park Multiple Schools Opponent Schools HardingCentral Como Park Humboldt Johnson |
|||||||
443568 | Harding Multiple Schools Opponent Schools HardingCentral Como Park Humboldt Johnson |
|||||||
443568 | Humboldt Multiple Schools Opponent Schools HardingCentral Como Park Humboldt Johnson |
|||||||
443568 | Johnson Multiple Schools Opponent Schools HardingCentral Como Park Humboldt Johnson |
|||||||
443570 | 05/24/23 | 09:00 AM | Conference Tournament | Central Multiple Schools Opponent Schools HumboldtCentral Como Park Harding Johnson |
Goodrich Golf Course | |||
443570 | Como Park Multiple Schools Opponent Schools HumboldtCentral Como Park Harding Johnson |
|||||||
443570 | Harding Multiple Schools Opponent Schools HumboldtCentral Como Park Harding Johnson |
|||||||
443570 | Humboldt Multiple Schools Opponent Schools HumboldtCentral Como Park Harding Johnson |
|||||||
443570 | Johnson Multiple Schools Opponent Schools HumboldtCentral Como Park Harding Johnson |
|||||||
448992 | 05/30/23 | 07:00 AM | Sections | Tartan |
Bunker Hills Golf Course |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |
CONSIDER GOLF THIS SPRING!
2023 Season Begins Monday, March 20th!
Make sure you have the following completed before the start of practice on March 20.
Visit the Highland Park Senior High School e-Store (linked HERE ) to pay your athletic fee.
Thank you parents and student/athletes for all your support!
May Practice Schedule
Head Boys Golf Coach:
Head coach: Steve Manthis
steven.manthis@spps.org