
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
423827 | 08/15/22 | TBD | Practice Begins | St. Paul Washington Multiple Schools Opponent Schools CentralComo Park Harding Humboldt Johnson St. Paul Washington |
||||
423827 | Central Multiple Schools Opponent Schools CentralComo Park Harding Humboldt Johnson St. Paul Washington |
|||||||
423827 | Como Park Multiple Schools Opponent Schools CentralComo Park Harding Humboldt Johnson St. Paul Washington |
|||||||
423827 | Harding Multiple Schools Opponent Schools CentralComo Park Harding Humboldt Johnson St. Paul Washington |
|||||||
423827 | Humboldt Multiple Schools Opponent Schools CentralComo Park Harding Humboldt Johnson St. Paul Washington |
|||||||
423827 | Johnson Multiple Schools Opponent Schools CentralComo Park Harding Humboldt Johnson St. Paul Washington |
|||||||
436741 | 08/22/22 | 10:00 AM | Match | Cretin-Derham Hall |
Cretin-Derham Hall | 1 - 6 |
L | |
427627 | 08/24/22 | 04:00 PM | Match | St. Paul Academy |
St. Paul Academy | 2 - 5 |
L | |
430191 | 08/24/22 | 04:30 PM | Match | SPA/Visitation |
SPA - Randolph Campus | 2 - 5 |
L | |
430195 | 08/25/22 | 04:30 PM | Match | Harding |
St. Paul Highland Park H.S. | 5 - 2 |
W | |
437161 | ||||||||
437161 | ||||||||
423847 | 09/01/22 | 04:00 PM | Match | Central |
St. Paul Highland Park H.S. | 7 - 1 |
W | |
426763 | 09/03/22 | 08:30 AM | Quadrangular | Harding |
St. Paul Harding HS | 5 - 2 |
W | |
426763 | DeLaSalle |
7 - 0 |
W | |||||
426763 | Minneapolis Roosevelt |
6 - 1 |
W | |||||
423859 | 09/06/22 | 04:00 PM | Match | St. Paul Washington |
St. Paul Highland Park H.S. | 7 - 0 |
W | |
423871 | 09/08/22 | 04:00 PM | Match | Humboldt |
St. Paul Humboldt H.S. | 7 - 0 |
W | |
436357 | 09/12/22 | 04:00 PM | Match | Tartan |
Highland Park High School | 3 - 4 |
L | |
423883 | 09/13/22 | 04:00 PM | Match | Johnson |
Eastview Park | 7 - 0 |
W | |
423911 | 09/20/22 | 04:00 PM | Match | Como Park |
St. Paul Como Park H.S. | 5 - 2 |
W | |
436273 | 09/21/22 | 04:00 PM | Match | Minnehaha Academy |
Highland Park | 4 - 3 |
W | |
423915 | 09/23/22 | 04:00 PM | Twin Cities Match | St. Paul Washington (Rescheduled from 09-23-2022) Multiple Schools Opponent Schools CentralComo Park Humboldt Johnson St. Paul Washington |
St. Paul Highland Park H.S. | |||
423915 | Central (Rescheduled from 09-23-2022) Multiple Schools Opponent Schools CentralComo Park Humboldt Johnson St. Paul Washington |
|||||||
423915 | Como Park (Rescheduled from 09-23-2022) Multiple Schools Opponent Schools CentralComo Park Humboldt Johnson St. Paul Washington |
|||||||
423915 | Humboldt (Rescheduled from 09-23-2022) Multiple Schools Opponent Schools CentralComo Park Humboldt Johnson St. Paul Washington |
|||||||
423915 | Johnson (Rescheduled from 09-23-2022) Multiple Schools Opponent Schools CentralComo Park Humboldt Johnson St. Paul Washington |
|||||||
436397 | 09/28/22 | 04:00 PM | Match | Minneapolis South |
Powderhorn Park | 5 - 2 |
W | |
439613 | 10/03/22 | 03:30 PM | Sectional | Harding |
Highland Park High School | 5 - 2 |
W | |
439837 | 10/04/22 | 03:30 PM | Sectional | Eagan |
Eagan High School | 1 - 6 |
L | |
439689 | 10/07/22 | 04:00 PM | Twin Cities Match | Minneapolis Washburn |
St. Paul Highland Park H.S. | 0 - 7 |
L |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |